KPP900 - 1050 ml Rectangle Box
PRODUCT FEATURES | |||
---|---|---|---|
Product Code | KPP900 | ||
Volume (ml) | 1050 | ||
Weight (gr) | Body | 34,50 | |
Cover | 14,50 | ||
Body Dimensions (mm) | Width | - | |
Diameter | 178,56 | ||
Height | 89,50 | ||
Cover Dimensions (mm) | Width | - | |
Diameter | 176,05 | ||
Height | 10,70 | ||
Print Options | IML | ||
Color Options | |||
Truck | 90.000 Quantity | ||
20 Pcs. Container | 43.250 Quantity | ||
40 Pcs. Container | 85.000 Quantity |
Our Similar Products
KPC400 - 520 ml Corner Box
KPDND1000 - 530 ml Corner Box
KPL100 - 180 ml Corner Box
KPP900 - 1050 ml Rectangle Box
KPP1000 - 1080 ml Rectangle Box
KPT1500 - 1625 ml Corner Box
KPL200 - 230 ml Corner Box
KPT1000 - 1200 ml Corner Box
KPP500 - 540 ml Corner Box
KPC450 - 570 ml Rectangular Box
KPL300 - 370 ml Corner Box
The address of Trust and Quality Konsa Quality
6
Continent
30
Country
100%